新闻来源:英国伯恩茅斯华人社区
2015/6/10 18:39:30 发表于3485天前 184
毕业获得好学位比例是指在英国本科毕业时,平均成绩为一等或2.1以上的比例。好学位比例是英国大学综合排名参考的主要指数之一,通常也会影响到毕业生的就业率。该数据由英国大学完全指南(The Complete University Guide)提供。
排名 | 大学名称 | 获得好学位比例% |
---|---|---|
1 | Oxford | 92.1 |
2 | St Andrews | 89.6 |
3 | Cambridge | 89.3 |
4 | University College London | 87.9 |
5 | Durham | 87.4 |
6 | Imperial College London | 87.3 |
7 | Bristol | 86.3 |
8 | Birmingham | 84.4 |
9 | Exeter | 84.1 |
10 | Bath | 84.1 |
11 | King's College London | 83.2 |
12 | Edinburgh | 83 |
13 | SOAS, University of London | 82.9 |
14 | Warwick | 82.3 |
15 | Leeds | 82.2 |
16 | London School of Economics | 82.1 |
17 | York | 81.6 |
18 | Goldsmiths, University of London | 81.4 |
19 | Southampton | 80.4 |
20 | Sheffield | 80.4 |
21 | Kent | 80 |
22 | Loughborough | 79.8 |
23 | Nottingham | 79.3 |
24 | Newcastle | 79.2 |
25 | Surrey | 78.9 |
26 | East Anglia | 78.8 |
27 | Sussex | 78.6 |
28 | Leicester | 78.3 |
29 | Strathclyde | 77.9 |
30 | Glasgow | 77.8 |
31 | Cardiff | 77.8 |
32 | Aberdeen | 77.1 |
33 | Lancaster | 76.9 |
34 | Reading | 76.2 |
35 | Dundee | 76.1 |
36 | Royal Holloway, University of London | 75.9 |
37 | Queen's, Belfast | 75.8 |
38 | Manchester | 75.7 |
39 | Bournemouth | 75.5 |
40 | Winchester | 75.5 |
41 | Liverpool | 75.4 |
42 | Queen Mary, University of London | 75.3 |
43 | Aston | 75.1 |
44 | Liverpool John Moores | 74.9 |
45 | Bath Spa | 74.5 |
46 | Swansea | 74.4 |
47 | Queen Margaret | 74.2 |
48 | Bradford | 74 |
49 | City | 73.8 |
50 | Portsmouth | 72.7 |
51 | Gloucestershire | 72.4 |
52 | Heriot-Watt | 72 |
53 | Falmouth | 72 |
54 | West of England, Bristol | 71.4 |
55 | Edinburgh Napier | 71.4 |
56 | Hull | 71.2 |
57 | Oxford Brookes | 71.1 |
58 | De Montfort | 70.9 |
59 | St George's, University of London | 70.4 |
60 | Abertay | 70.4 |
61 | Glasgow Caledonian | 70.1 |
62 | Manchester Metropolitan | 69.8 |
63 | Chichester | 69.3 |
64 | Nottingham Trent | 69.2 |
65 | Essex | 68.9 |
66 | Leeds Trinity | 68.9 |
67 | Brunel University London | 68.8 |
68 | Westminster | 68.8 |
69 | Keele | 68.4 |
70 | Brighton | 68.2 |
71 | Stirling | 67.9 |
72 | Northumbria | 67.6 |
73 | Coventry | 67.4 |
74 | Kingston | 67.4 |
75 | Birmingham City | 67.3 |
76 | Roehampton | 67.2 |
77 | Robert Gordon | 67 |
78 | Hertfordshire | 67 |
79 | Plymouth | 67 |
80 | Canterbury Christ Church | 66.5 |
81 | Ulster | 66.4 |
82 | Arts University Bournemouth | 66.2 |
83 | Edge Hill | 65.8 |
84 | Sheffield Hallam | 65.7 |
85 | York St John | 65.4 |
86 | Salford | 65.2 |
87 | Aberystwyth | 65.1 |
88 | Lincoln | 65 |
89 | Cumbria | 64.7 |
90 | Northampton | 64.5 |
91 | Bangor | 64.1 |
92 | Huddersfield | 64.1 |
93 | St Mary's, Twickenham | 63.8 |
94 | South Wales | 63.6 |
95 | Chester | 63.4 |
96 | Liverpool Hope | 63.4 |
97 | Staffordshire | 63.2 |
98 | West of Scotland | 63.2 |
99 | Greenwich | 62.9 |
100 | Derby | 62.7 |
101 | Royal Agricultural University | 62.6 |
102 | Worcester | 61.9 |
103 | University of the Arts, London | 61.8 |
104 | Leeds Beckett | 61.8 |
105 | Middlesex | 61.3 |
106 | London South Bank | 61 |
107 | Cardiff Metropolitan | 60.6 |
108 | University for the Creative Arts | 60.4 |
109 | Bishop Grosseteste | 60.4 |
110 | Central Lancashire | 60 |
111 | Southampton Solent | 59.9 |
112 | Teesside | 59.3 |
113 | West London | 58.8 |
114 | St Mark and St John | 58.8 |
115 | Anglia Ruskin | 58.4 |
116 | Harper Adams | 58.3 |
117 | Buckinghamshire New | 57 |
118 | Bedfordshire | 56.6 |
119 | Newman | 56 |
120 | London Metropolitan | 55.1 |
121 | Bolton | 54.9 |
122 | East London | 53.9 |
123 | Glyndwr | 53.6 |
124 | Trinity Saint David | 51.4 |
125 | Buckingham | 50.7 |
126 | Sunderland | 49.5 |
上一条本地资讯:2016年英国大学毕业学生比例及排名
下一条本地资讯:2016 世界大学声誉排名 / 品牌排名(泰晤士高等教育)