1 Bath 100 85 62 22.2 73 9 408
2 Bournemouth 99.7 83 65 10 10.9 77 8 258
3 Exeter 99 95 86 5 21.6 70 9 377
4 Loughborough 96.9 93 68 7 16.7 63 8 407
5 Birmingham 94.6 93 67 9 20.8 62 8 380
6 Leeds 91.1 86 66 10 23.2 51 9 358
7 Bangor 90.8 92 78 9 21.5 75 8 264
8 Edinburgh 86 89 38 10 16.7 43 5 390
9 Essex 83.5 90 52 8 16.7 66 7 273
10 Brunel 83.3 85 57 6 14.7 64 7 320
11 Durham 83 87 68 4 17.2 67 5 376
11 Heriot-Watt 83 91 62 9 16.1 37 8 337
13 Plymouth 82 86 51 9 13.6 36 10 263
14 Ulster 79.2 92 72 5 21.3 60 9 281
15 Aberystwyth 79.1 98 85 6 20.3 50 7 253
16 Nottingham Trent 77.4 92 63 6 18.1 67 5 262
17 Glyndwr 76.3 97 88 4 13.1 52 7 194
18 St Mary's UC, Twickenham 75 85 73 3 18.8 65 9 228
19 Brighton 73.8 89 58 5 30 75 6 304
19 Manchester Met 73.8 70 67 6 13.8 61 8 226
21 Portsmouth 73.4 94 76 7 27.3 58 7 251
22 Sheffield Hallam 73.2 84 57 5 21.1 56 8 306
23 Swansea 72.3 91 76 4 22.5 64 5 275
23 Teesside 72.3 83 75 4 22.4 64 8 246
25 Leeds Met 71.6 74 52 7 23.2 61 8 269
26 Winchester 71.3 94 70 2 18.7 57 8 240
27 Worcester 70.6 86 68 7 23 63 4 249
28 Northumbria 70.5 86 75 4 21.5 59 6 285
29 Chichester 70.2 92 82 4 23.5 67 5 226
30 Newman University College 70.1 88 81 2 27.8 84 7 198
31 Staffordshire 69 85 79 8 23.3 62 6 168
32 Chester 66.7 86 74 5 19.2 65 2 239
33 UWIC 66.3 84 66 4 20.7 55 6 278
34 Hull 65.6 88 67 4 27 70 4 240
35 Cumbria 65.5 73 50 10 12.1 49 2 248
36 Bedfordshire 65.3 81 44 4 13 63 4 219
37 Edinburgh Napier 63.7 7 25 52 4 273
38 Hertfordshire 62.8 83 44 5 23.9 51 5 298
39 Kingston 62.6 85 54 8 25.6 43 7 206
40 Southampton Solent 61.5 75 63 3 4.4 55 3 174
41 Southampton 60.9 82 69 3 58 2 325
42 Kent 60.8 79 78 4 20.3 51 5 226
43 Stirling 60.2 87 64 3 21.6 5
44 Greenwich 59.7 80 61 6 29 68 4 185
45 Glamorgan 59.3 75 65 6 21.4 35 8 229
46 Liverpool John Moores 57.6 82 67 4 32 53 7 250
47 Gloucestershire 57.5 82 62 7 29.1 46 6 221
48 Oxford Brookes 57 82 46 4 28.3 281
49 Coventry 55.9 85 71 4 21.9 43 2 280
49 Leeds Trinity & All Saints 55.9 77 59 2 23 70 4 191
51 Northampton 55.7 86 71 3 21.3 46 5 190
52 Abertay Dundee 55.4 4 57 2 254
53 York St John 55.3 84 67 6 28.8 50 3 241
54 Middlesex 52.9 82 60 8 42.3 63 5 202
55 Bolton 52.8 83 65 2 27.5 8 174
56 Roehampton 52.7 71 53 8 18.2 42 3 182
57 Canterbury Christ Church 51.3 85 65 3 20.5 55 2 201
58 Edge Hill 50.1 77 62 3 25.9 50 3 229
59 Marjon (St Mark and St John) 48.8 86 66 2 21.9 47 3 202
60 Newport 48.1 76 67 3 27.1 56 3 188
61 Lincoln 46.5 86 66 3 29.1 62 1 210
62 East London 46.2 83 60 4 22.2 1 165
63 Bucks New University 37.5 67 58 4 31.6 47 3 188
64 Derby 36.6 57 41 6 23 39 2 194
65 London South Bank 33.8 79 50 3 44.3 4
http://www.guardian.co.uk/education/table/2009/may/12/university-guide-sports-science
导航:[
上一篇:
下一篇]