英国卫报(guardian)2010年英国大学Computer sciences & IT排名 Bournemouth排25pizza(2009/5/18 21:02:10) 点击:
45452 回复:
0 IP:
139.* * * 1 Oxford 100 10 10.3 83 3 510
2 St Andrews 98.1 10 8 6 419
3 Cambridge 97.6 88 75 8 8.6 92 2 585
4 Southampton 97.5 88 58 9 8.7 78 8 405
5 Warwick 94.4 83 66 10 9.8 83 4 461
6 Edinburgh 94.3 84 41 7.5 84 9 437
7 Imperial College 94.1 82 59 10 14.3 94 3 462
8 York 93.8 88 45 10 9.6 80 4 435
9 Surrey 88.4 83 66 9 14.9 88 7 357
10 Glasgow 88.2 93 57 7 9.6 80 7 367
11 Essex 88 88 68 8 6.6 69 8 323
12 Sussex 87 75 48 9 9.6 69 9 364
13 Dundee 86.7 90 70 6 13.2 74 9 359
14 Leicester 86.5 82 77 5 9.8 72 8 304
15 Reading 85.8 81 57 10 15.3 79 7 330
16 Birmingham 85.5 83 69 9 11.2 73 6 374
17 Bristol 84.7 76 38 5 12.3 86 8 442
18 Bath 84.5 79 58 7 13.5 82 5 431
19 Lancaster 84.4 72 64 9 6.4 71 7 318
20 Sheffield 83.9 69 57 8 10.5 86 6 362
21 Newcastle 83.8 83 67 6 11.1 85 7 323
22 King's College London 83.6 74 59 9 14.1 89 6 349
22 Manchester 83.6 76 52 10 10.6 78 4 370
24 Royal Holloway 83.4 90 83 5 7.4 83 5 295
25 Bournemouth 83 80 62 7 12.8 86 9 245
26 UCL 82.5 70 53 8 9.5 80 4 405
27 Stirling 82.1 5 12.3 67 10
28 Leeds 79.6 81 65 8 12.4 84 2 362
29 Loughborough 79.5 90 75 5 17 87 5 327
30 Aberdeen 78.6 85 58 5 11.9 84 339
31 Durham 78.2 66 41 4 6.9 88 3 406
32 Keele 76.9 86 64 6 10.1 262
33 Plymouth 76.6 79 54 9 13.8 66 8 250
34 Heriot-Watt 75.9 82 58 5 12.5 73 6 344
35 UWE Bristol 74.3 74 62 4 17.5 82 9 258
36 Hull 74.2 84 65 4 18.4 82 8 250
37 Liverpool 74.1 78 61 6 9.4 62 6 320
38 Kent 73.6 79 52 5 15.3 87 4 306
39 Anglia Ruskin 71.3 74 58 5 12.9 59 9 237
39 Queen's, Belfast 71.3 73 58 4 15 76 7 319
41 Swansea 71.2 81 43 4 9.2 73 3 305
42 City 70.5 71 62 5 17.3 83 7 248
43 Edinburgh Napier 70.1 3 14.6 68 9 261
43 UEA 70.1 86 66 4 17.7 77 3 291
45 Queen Mary 69.6 56 49 8 11.8 69 7 275
45 Strathclyde 69.6 74 54 3 14.4 75 4 379
47 Nottingham 69.5 70 54 8 15.8 66 3 340
48 Robert Gordon 69 4 16.6 79 5 297
49 Exeter 68.7 77 73 4 19.4 72 5 320
50 Cardiff 67.2 69 65 6 15.4 82 2 320
50 Chester 67.2 77 59 3 18 74 8 235
52 De Montfort 65.7 85 76 5 19.7 59 7 196
52 Northumbria 65.7 78 64 4 18.3 71 6 238
54 Staffordshire 65.3 79 52 5 17.8 74 5 247
54 Ulster 65.3 74 64 4 13.2 58 8 230
56 Aberystwyth 65.2 81 58 5 17.6 62 7 241
57 Oxford Brookes 65.1 73 55 5 17.8 68 8 205
58 Glyndwr 63.5 3 16.7 65 7
58 Hertfordshire 63.5 72 53 7 11.5 59 5 192
58 Teesside 63.5 77 63 4 16.8 50 7 279
61 Kingston 62.9 74 55 5 17.3 55 9 197
62 Sheffield Hallam 62 68 54 4 18.8 65 9 216
63 Glasgow Caledonian 61.9 77 66 3 18.4 44 9 300
64 Gloucestershire 61.7 73 67 4 15.7 65 5 201
64 Nottingham Trent 61.7 67 53 4 20.7 81 6 223
66 Portsmouth 61.6 81 66 4 20.8 64 4 241
67 Northampton 61.3 79 67 2 19.5 65 8 200
68 Central Lancashire 61.2 84 71 4 22.4 72 3 233
69 Brunel 60.3 69 60 3 17.3 63 4 301
70 Greenwich 59.8 87 82 4 19.5 59 3 165
70 Newport 59.8 69 59 2 49 9 236
72 Bedfordshire 59.2 67 65 4 8.7 57 3 147
73 Bradford 58.5 59 45 4 16.7 62 8 228
74 Cumbria 58 86 61 64 2 282
74 Sunderland 58 62 60 8 13.3 44 6 200
76 Coventry 57.7 4 19.4 60 4 275
77 Brighton 57.5 69 59 3 18.9 64 5 264
78 Middlesex 57.3 80 73 4 15.3 65 2 141
79 Edge Hill 57.2 61 59 3 14.1 58 5 228
80 Huddersfield 56.8 71 61 3 18.1 68 3 236
81 Abertay Dundee 56.6 3 24.1 56 7 317
82 Birmingham City 56.2 68 47 5 14.8 51 4 203
83 Lincoln 56 78 76 3 26.7 57 7 232
84 Roehampton 55.6 75 57 3 15.7 54 7 154
85 Aston 55.1 77 61 3 21.2 60 2 322
86 Goldsmiths 55 69 51 4 11.2 57 2 217
87 Leeds Met 52.6 67 55 6 31.1 53 10 210
87 Liverpool John Moores 52.6 76 56 3 21.2 67 3 194
89 London South Bank 52.4 79 66 3 17.7 33 9 119
90 Salford 51.7 64 54 6 26.6 58 6 226
91 Worcester 51.1 63 64 2 15.4 64 3 178
92 East London 50.7 71 59 2 16.5 53 4 173
93 Derby 49.6 71 62 3 14.3 67 1 237
93 Manchester Met 49.6 65 65 3 22.6 58 3 242
95 Glamorgan 49.2 75 67 4 25.8 47 4 245
96 Bucks New University 48.9 76 72 3 20.7 50 4 158
97 Westminster 48 69 59 3 11.7 46 2 162
98 Southampton Solent 47.6 71 54 3 22.7 58 3 198
99 Canterbury Christ Church 47.5 83 54 3 19.4 55 1 172
100 Bolton 34.6 69 53 3 24.2 38 1
http://www.guardian.co.uk/education/table/2009/may/12/university-guide-computer-sciences-it